Product Details:
Usage/Application | Motor Drive & Control |
Display Type | LED |
Power Source | Electric |
Color | Black |
Frequency | 50 - 60 Hz |
Voltage | 220-415 V |
Temperature | -10 Degree C - +80 Degree C |
Accuracy | +/-99% |
Phase | Three |
Country of Origin | Made in India |
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Accuracy | +/-99% |
Material | FR4 |
Packaging Type | Box |
Phase | Three |
Country of Origin | Made in India |
Product Details:
Usage/Application | Heaters |
Material | Aluminum |
Automation Grade | Automatic |
Frequency | 50 - 120 Hz |
Power Source | Electric |
Voltage | 220-415 V |
Country of Origin | Made in India |
Colour | Black |
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Color | Green |
Frequency | 50 - 60 Hz |
Voltage | 220-415 V |
Temperature | -10 Degree C - +80 Degree C |
Accuracy | +/-99% |
Material | FR4 |
Phase | Three |
Country of Origin | Made in India |
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Color | Green |
Frequency | 50 - 60 Hz |
Voltage | 220-415 V |
Temperature | -10 Degree C - +80 Degree C |
Accuracy | +/-99% |
Material | FR4 |
Phase | Three |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Usage/Application | Induction Furnace |
Temperature | -20 Degree C - + 60 Degree C |
Color | Black, Green |
Voltage | 220 - 440 V |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Usage/Application | Induction Furnace |
Temperature | -20 Degree C - + 60 Degree C |
Color | Green, Silver, Etc |
Power | 150 A |
Voltage | 220 - 440 V |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Model Name/Number | Fmod-5520 |
Usage/Application | Induction Furnace |
Temperature | -20 Degree C - + 60 Degree C |
Color | Black, Green |
Power | 130 A |
Voltage | 220 - 440 V |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Brand | Aluminum |
Country of Origin | Made in India |
Colour | Grey |
Shape | Rectangular |
Driven Type | Electric |
Rated Voltage | 220-440 V |
Phase | Three Phase |
Our firm holds specialization in manufacturing and supplying Electric Monitor Board, These monitor boards are manufactured as per the prevailing industry guidelines and are appreciated for their superior finish, corrosion resistance and longer service life. These can also be availed from us in varied dimensions that suit the requirements of customers. We pack these in durable packaging material to ensure their optimum safety while the delivery process.
Features:
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Temperature | -10 Degree C - +60 Degree C |
Accuracy | +/-99% |
Material | FR4 |
Phase | Three |
Country of Origin | Made in India |
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Automation Grade | Automatic |
Color | Green |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Temperature | -10 Degree C - +60 Degree C |
Accuracy | +/-99% |
Material | FR4 |
Product Details:
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Tilt |
Rated Power (KW) | 10 kW |
Voltage | 220 V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Colour | Black |
Shape | Rectangular |
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Color | Green |
Frequency | 50 - 60 Hz |
Voltage | 220-415 V |
Temperature | -10 Degree C - +80 Degree C |
Accuracy | +/-99% |
Material | FR4 |
Phase | Three |
Country of Origin | Made in India |
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 220 V |
Temperature | -10 Degree C - +60 Degree C |
Accuracy | +/-99% |
Material | FR4 |
Phase | Three |
Country of Origin | Made in India |
Line Scanning Speed | 1000 Dpi |
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Accuracy | +/-99% |
Material | FR4 |
Packaging Type | Box |
Phase | Three |
Country of Origin | Made in India |
Product Details:
Material | PVC |
Packaging Type | Box |
Country of Origin | Made in India |
Usage | Induction Equipment |
Shape | Rectangular |
Colour | Green, Yellow, Etc |
Make/Brand | EPE |
Product Details:
Material | PVC |
Usage/Application | Industrial |
Temperature | -20 Degree C - + 60 Degree C |
Color | Black, Green |
Voltage | 220 - 440 V |
Shape | Rectangular |
Country of Origin | Made in India |
Card Module | Zt-Aci |
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Board Thickness | 1.6 mm |
Material | FR4 |
Phase | Three |
Country of Origin | Made in India |
Board Type | Double Side |
Product Details:
Usage/Application | Motor Drive & Control |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Phase | Three |
Country of Origin | Made in India |